Percentages: FG 51.786, FT .667.
3-Level Objectives: 4-10, .400 (Balogun 2-2, Day-Wilson 1-2, de Jesus 1-1, Richardson 0-1, Taylor 0-3, Jackson 0-1)
Blocked Photographs: 5 (Taylor 3, Balogun 1, Volker 1)
Turnovers: 12 (Brown 2, Day-Wilson 2, Taylor 2, Corosdale 2, de Jesus 2, Oliver 1, Workforce 1)
Steals: 10 (Taylor 5, Oliver 2, Balogun 1, de Jesus 1, Jackson 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
FLORIDA GULF COAST (8-2) | Min | M-A | M-A | O-T | A | PF | PTS |
Carter | 27 | 8-10 | 1-2 | 0-3 | 0 | 1 | 18 |
Listing | 34 | 1-7 | 3-4 | 0-2 | 4 | 1 | 5 |
Morehouse | 31 | 3-13 | 0-2 | 2-4 | 3 | 4 | 8 |
Stiles | 30 | 2-3 | 0-0 | 0-3 | 1 | 2 | 4 |
Winston | 26 | 1-6 | 0-0 | 0-1 | 1 | 2 | 2 |
Ezeudu | 11 | 0-3 | 4-4 | 1-2 | 0 | 1 | 4 |
Adams | 12 | 0-0 | 0-0 | 0-2 | 0 | 3 | 0 |
Antenucci | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Bartram | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Campbell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Schimmel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Webb | 15 | 2-3 | 1-2 | 0-0 | 1 | 1 | 7 |
Workforce | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
Totals | 200 | 17-45 | 9-14 | 4-19 | 10 | 15 | 48 |
Percentages: FG 37.778, FT .643.
3-Level Objectives: 5-20, .250 (Morehouse 2-7, Webb 2-2, Carter 1-3, Listing 0-2, Stiles 0-1, Winston 0-4, Ezeudu 0-1)
Blocked Photographs: 2 (Listing 1, Adams 1)
Turnovers: 15 (Listing 5, Morehouse 2, Winston 2, Adams 2, Workforce 2, Antenucci 1, Webb 1)
Steals: 5 (Morehouse 2, Listing 1, Winston 1, Webb 1)
Technical Fouls: None
Duke | 13 | 22 | 13 | 23 | — | 71 |
Florida Gulf Coast | 10 | 12 | 12 | 14 | — | 48 |
A_2,183
Officials_Shante Anderson, Ronald Ledington, Chastity Taylor
Comments are closed.